wikiwiz
Playing for 9 minutes · last seen 23 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #6 | 7,140 | 9 | 793 | 2.22s | 1 |
| Week 46, 2026 | #6 | 7,140 | 9 | 793 | 2.22s | 1 |
| November 2026 | #4 | 105,060 | 145 | 725 | 1.58s | 3 |
| 2026 | #4 | 681,720 | 959 | 711 | 1.50s | 6 |
| Since 2026 | #4 | 681,720 | 959 | 711 | 1.50s | 6 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 105,060 |
| October 2026 | 338,640 |
| September 2026 | 238,020 |
Activity
959 rounds won on 60 days in the last year
Favourite categories
| Geography | 276 |
| Science | 241 |
| General | 223 |
| History | 219 |